Friday Coed League Home Page
Team Payment Center
Items in Your Cart
Friday Coed Standings
Team | Color | Wins | Loss | Ties | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Human Beehive | Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shake N Bake | Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMV FC | Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boom City | Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple Leafs | Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team FG | Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Label | Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Look Ma No Hands | White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pele It Forward | Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Futbol Coalition (Pending) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boom City Golden Boot
Player Name | Team Name | Total Goals |
Boom City Schedule
Date | Time | Teams | Park / Score | Field / Points |
---|---|---|---|---|
1-Apr | 6:20 PM | Boom City at Pumas FC | 3 – 0 | 3 / 0 |
22-Apr | 8:10 PM | Maple Leaf Chiropractic vs Boom City | 4 – 3 | 3 / 0 |
29-Apr | 6:20 PM | Sporting Chance vs Boom City | 0 – 2 | 0 / 3 |
6-May | 6:20 PM | Boom City vs Pumas FC | 3 – 3 | 1 / 1 |
13-May | 8:10 PM | Human Beehive vs Boom City | 0 – 6 | 0 / 3 |
20-May | 8:10 PM | Sporting Chance vs Boom City | 1 – 6 | 0 / 3 |
3-Jun | 6:20 PM | Boom City vs Shake N Bake | 4 – 4 | 1 / 1 |
10-Jun | 6:20 PM | G2-D1 Boom City vs Human Beehive | Boom City won | |
17-Jun | 6:20 PM | Championship D1: Maple Leafs vs Boom City | Benedict Park | Field #4 |
Boom City Paid Players
Date | Qty | First Name | Last Name |
2022-03-14 | 1 | Greer | Millard |
2022-03-14 | 1 | Anna | Butel |
2022-03-15 | 1 | cara | sagar |
2022-03-16 | 2 | NICOLAS | JARRIGE |
2022-03-16 | 1 | Karla | Lorincy |
2022-03-17 | 1 | Carlos | Mendez |
2022-03-18 | 1 | Emily | Kout |
2022-03-23 | 1 | Frank | Mineccia |
2022-03-23 | 1 | charles | garner |
2022-03-23 | 1 | Mark | Landa |
2022-03-23 | 1 | Skyler | Schwartz |
2022-03-23 | 1 | Michael | Lorincy |
2022-03-29 | 1 | Natasha | Shouse |
2022-04-01 | 1 | Matthew | Marek |
2022-04-01 | 1 | Meghan | Spencer |
2022-04-02 | 1 | Allyson | Giuffre |
Boom City Guest Pass Paid Players
www.espn.com – SOCCER Latest SOCCER news from www.espn.com
-
Huge summer of women’s soccer: Your guide to Euros, USWNT qualifiers and more
on June 27, 2022 at 4:22 pm
Major tournaments are kicking off around the world; here’s the lowdown on schedules, key players and more ahead of a big summer for women’s soccer. […]
-
ESPN FC Women’s Rank: The best 50 players in the world
on June 27, 2022 at 4:21 pm
After polling 26 of the brightest minds in women’s soccer, from journalists to coaches to execs, we rank the best 50 players in the world today. […]
-
Which players have impressed at the men’s U19 Euros?
on June 27, 2022 at 3:42 pm
The men’s U19 Euros are into the knockout rounds, but which players have impressed in Slovakia? Some from France and England, certainly. […]
-
Transfer Talk: Liverpool prepare for Salah exit next year
on June 27, 2022 at 1:09 pm
Despite Liverpool’s efforts to secure a new deal with Mohamed Salah, the club is preparing for his exit. Transfer Talk is LIVE with the latest. […]
-
Ten Hag begins work at Man United on back foot as rivals get transfers done early
on June 27, 2022 at 1:09 pm
Erik ten Hag has begun his tenure at Man United with a squad weaker than the one which posted the club’s worst Premier League season last term. […]