Friday Coed League Home Page
Team Payment Center
Items in Your Cart
Your cart is empty
Friday Coed Standings
Team | Color | Wins | Loss | Ties | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Human Beehive | Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shake N Bake | Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMV FC | Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boom City | Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple Leafs | Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team FG | Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Label | Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Look Ma No Hands | White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pele It Forward | Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Futbol Coalition (Pending) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Human Beehive Golden Boot
Player Name | Team Name | Total Goals |
Human Beehive Schedule
Date | Time | Teams | Park / Score | Field / Points |
---|---|---|---|---|
20-Jan | 6:20pm | Sporting Chance at Human Beehive | 1 – 1 | 1 / 1 |
27-Jan | 8:10pm | Boom City at Human Beehive | Tempe Sports Complex | Field 5 |
3-Feb | 8:10pm | Latino Gang FC at Human Beehive | Tempe Sports Complex | Field 1 |
10-Feb | 8:10pm | Human Beehive at Megalicious | Tempe Sports Complex | Field 1 |
17-Feb | 6:20pm | Human Beehive at Pumas FC | BSC | Field 4 |
24-Feb | 8:10pm | Human Beehive at Le Grande Armee | BSC | Field 4 |
3-Mar | 6:20pm | Human Beehive at Aztecas | BSC | Field 5 |
Human Beehive Paid Players
Date | Qty | First Name | Last Name |
Human Beehive Game Status
Team Name |
-
One NFL Coaching Job Filled, Four To Go As Cardinals Continue Interviews
by Darren Urban on January 26, 2023 at 9:58 pmReich, a Cardinals candidate, goes to Panthers as Payton reportedly meets
-
Cardinals’ Top Plays Of 2022: Defense
by Craig Grialou on January 25, 2023 at 6:45 pmCrazy ending in Vegas was inevitable to top the list
-
An Endorsement Of The Draft Eye Of Dave Sears
by Darren Urban/Word From The Birds on January 25, 2023 at 6:13 pmSpielman says assistant GM ‘as talented of an evaluator’ he’s known